Nike Hypervenom Phantom RGN SE Elite FG
$120.00
Shipping calculated at checkout.
View Size Chart
Nike
Adidas
Puma
Mizuno
New Balance
UK
US
EU
CM
6 7 40 25.0
6.5 7.5 40.5 25.5
7 8 41 26.0
7.5 8.5 42 26.5
8 9 42.5 27.0
8.5 9.5 43 27.5
9 10 44 28.0
9.5 10.5 44.5 28.5
10 11 45 29.0
10.5 11.5 45.5 29.5
11 12 46 30.0
UK
US
EU
CM
6 6.5 39.5 24.5
6.5 7 40 25.0
7 7.5 40.5 25.5
7.5 8 41.5 26.0
8 8.5 42 26.5
8.5 9 42.5 27.0
9 9.5 43.5 27.5
9.5 10 44 28.0
10 10.5 44.5 28.5
10.5 11 45.5 29.0
11 11.5 46 29.5
UK
US
EU
CM
6 7 39 25.0
6.5 7.5 40 25.5
7 8 40.5 26.0
7.5 8.5 41 26.5
8 9 42 27.0
8.5 9.5 42.5 27.5
9 10 43 28.0
9.5 10.5 44 28.5
10 11 44.5 29.0
10.5 11.5 45 29.5
11 12 46 30.0
UK
US
EU
CM
6 7 39 25.0
6.5 7.5 40 25.5
7 8 40.5 26.0
7.5 8.5 41 26.5
8 9 42 27.0
8.5 9.5 42.5 27.5
9 10 43 28.0
9.5 10.5 44 28.5
10 11 44.5 29.0
10.5 11.5 45 29.5
11 12 46 30.0
UK
US
EU
CM
6 6.5 39.5 24.5
6.5 7 40 25.0
7 7.5 40.5 25.5
7.5 8 41.5 26.0
8 8.5 42 26.5
8.5 9 42.5 27.0
9 9.5 43 27.5
9.5 10 44 28.0
10 10.5 44.5 28.5
10.5 11 45 29.0
11 11.5 45.5 29.5
The Hypervenom is back from the vault. The features you loved from the original—the bright orange shade, the iconic honeycomb NikeSkin—return with one crucial revamp. We switched the original underfoot feel for the revered Hypervenom 3 plate, giving you a surreal on-field experience.